Representing country | : | Not available |
Best result | : | 7 at Europe-Asian Cup 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-09-29 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 17) |
Last competition recorded |
2006-05-07 :: National :: Novosibirsk Oblast Cup 2006 - Adult Standard - Russia (place 8) |
|
All recorded competitions |
2006-05-07 | National - Novosibirsk Oblast Cup 2006 Adult Standard | Russia | (place 8) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 87) |
2005-03-18 | IDSF - Russian Standard Championships 2005 Adult Standard | Russia | (place 139) |
2004-03-12 | National - Russian Standard Championships 2004 Adult Standard | Russia | (place 165) |
2004-02-22 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 44) |
2004-01-25 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 31) |
2003-11-29 | National - Europe-Asian Cup 2003 Adult Standard | Russia | (place 7) |
2001-09-29 | IDSF - IDSF Open Standard IDSF | Russia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|