Representing country | : | Not available |
Best result | : | 7 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-06 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 34) |
Last competition recorded |
2011-12-11 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Germany (place 9) |
|
All recorded competitions |
2011-12-11 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 9) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars ST | Germany | (place 87) |
2011-08-18 | National - German Open GOC 2011 Youth Standard | Germany | (place 53) |
2011-06-11 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Poland | (place 45) |
2011-04-24 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Estonia | (place 43) |
2011-04-23 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Estonia | (place 11) |
2011-04-15 | IDSF - IDSF OPEN STANDARD Adult Standard | Poland | (place 35) |
2011-03-07 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 7) |
2011-03-06 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|