Representing country | : | Not available |
Best result | : | 3 at 3th Danish Ranking Standard 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-02-17 :: National :: Copenhagen Open 2013 - Youth Under 21 Latin - Denmark (place 10) |
Last competition recorded |
2018-08-07 :: IDSF :: German Open 2018 - GOC - Adult Rising Stars LA - Germany (place 48) |
|
All recorded competitions |
2018-08-07 | IDSF - German Open 2018 - GOC Adult Rising Stars LA | Germany | (place 48) |
2018-08-07 | National - German Open 2018 - GOC Adult Rising Stars ST | Germany | (place 33) |
2016-08-09 | IDSF - GOC Rising Stars Open Standard Adult Rising Stars ST | Germany | (place 49) |
2015-08-15 | IDSF - GOC Youth Ten Dance Youth 10 Dance | Germany | (place 21) |
2014-08-16 | National - German Open 2014 - Other competitions Youth 10 Dance | Germany | (place 20) |
2013-09-07 | National - 3th Danish Ranking Standard 2013 Youth Standard | Denmark | (place 3) |
2013-08-17 | National - German Open 2013 Youth 10 Dance | Germany | (place 51) |
2013-08-14 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 87) |
2013-08-13 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 145) |
2013-02-17 | National - Copenhagen Open 2013 Youth Under 21 Latin | Denmark | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|