Representing country | : | Not available |
Best result | : | 6 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-11-08 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 6) |
Last competition recorded |
2016-06-17 :: IDSF :: WDSF Rising Stars Open Latin - Adult Rising Stars ST - Italy (place 15) |
|
All recorded competitions |
2016-06-17 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars ST | Italy | (place 15) |
2016-03-13 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 32) |
2016-03-13 | IDSF - WDSF World Open Latin Adult Latin | Italy | (place 96) |
2015-10-18 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 19) |
2015-03-14 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 97) |
2013-11-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|