Representing country | : | Not available |
Best result | : | 17 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-12-07 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Germany (place 22) |
Last competition recorded |
2015-08-12 :: IDSF :: GOC Junior II Open Latin - Junior II Latin - Germany (place 49) |
|
All recorded competitions |
2015-08-12 | IDSF - GOC Junior II Open Latin Junior II Latin | Germany | (place 49) |
2015-06-14 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 23) |
2015-06-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 17) |
2015-04-19 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 18) |
2014-12-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 26) |
2014-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 27) |
2013-12-07 | IDSF - WDSF Junior I Open Latin Junior I Latin | Germany | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|