Representing country | : | Not available |
Best result | : | 47 at GOC Adult A Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-08-13 :: National :: German Open 2014 - Other competitions - Junior II Latin - Germany (place 141) |
Last competition recorded |
2015-08-15 :: IDSF :: GOC Youth Ten Dance - Youth 10 Dance - Germany (place 61) |
|
All recorded competitions |
2015-08-15 | IDSF - GOC Youth Ten Dance Youth 10 Dance | Germany | (place 61) |
2015-08-14 | National - GOC Adult A Standard Adult Standard | Germany | (place 47) |
2015-08-13 | National - GOC Adult A Latin Adults A Latin | Germany | (place 83) |
2014-08-16 | National - German Open 2014 - Other competitions Youth 10 Dance | Germany | (place 98) |
2014-08-14 | National - German Open 2014 - Other competitions Junior II Standard | Germany | (place 119) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II 10 Dance | Germany | (place 83) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II Latin | Germany | (place 141) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|