Representing country | : | Not available |
Best result | : | 7 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-10-19 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Romania (place 13) |
Last competition recorded |
2015-09-20 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Hungary (place 7) |
|
All recorded competitions |
2015-09-20 | IDSF - WDSF Youth Open Latin Youth Latin | Hungary | (place 7) |
2015-08-30 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Hungary | (place 15) |
2015-08-29 | IDSF - WDSF Youth Open Latin Youth Latin | Hungary | (place 7) |
2015-06-21 | IDSF - WDSF Youth Open Latin Youth Latin | Hungary | (place 13) |
2015-04-19 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 13) |
2015-02-07 | IDSF - WDSF Youth Open Latin Youth Latin | Hungary | (place 9) |
2014-10-19 | IDSF - WDSF International Open Latin Adult Latin | Romania | (place 34) |
2014-10-19 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|