Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-03-15 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 6) |
Last competition recorded |
2018-03-22 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Italy (place 44) |
|
All recorded competitions |
2018-03-22 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 44) |
2018-01-14 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 65) |
2016-05-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 4) |
2016-05-07 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 28) |
2016-04-03 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 21) |
2016-03-13 | IDSF - WDSF Junior II Open Latin Youth Latin | Italy | (place 2) |
2015-04-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 5) |
2015-03-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|