Representing country | : | Not available |
Best result | : | 24 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-02-20 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 143) |
Last competition recorded |
2016-06-26 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 136) |
|
All recorded competitions |
2016-06-26 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 136) |
2016-06-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 86) |
2016-06-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 89) |
2016-04-02 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 39) |
2016-04-02 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 24) |
2016-02-21 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 116) |
2016-02-20 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 143) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|