Representing country | : | Not available |
Best result | : | 6 at WDSF Professional Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-12 :: IDSF :: WDSF European Cup Professional Standard - Professional ST - Russia (place 9) |
Last competition recorded |
2016-11-11 :: IDSF :: WDSF World Championship Professional Standard - Professional ST - Denmark (place 23) |
|
All recorded competitions |
2016-11-11 | IDSF - WDSF World Championship Professional Standard Professional ST | Denmark | (place 23) |
2016-11-05 | IDSF - WDSF Professional World Cup Standard Professional ST | Germany | (place 10) |
2016-10-15 | IDSF - WDSF World Championships Professional Ten Dance Professional 10 Dance | Germany | (place 8) |
2016-09-04 | IDSF - WDSF Professional Open Standard Professional ST | Czech Republic | (place 6) |
2016-08-10 | National - GOC Professional Open RS Standard Professional Rising Stars ST | Germany | (place 11) |
2016-08-09 | IDSF - WDSF Professional Super Grand Prix Standard Professional ST | Germany | (place 39) |
2016-06-12 | IDSF - WDSF European Cup Professional Standard Professional ST | Russia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|