Representing country | : | Not available |
Best result | : | 66 at WDSF World Championship Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-08-07 :: National :: German Open 2018 - GOC - Junior II 10 Dance - Germany (place 70) |
Last competition recorded |
2019-11-23 :: IDSF :: WDSF World Championship Junior II Latin - Junior II Latin - Turkey (place 66) |
|
All recorded competitions |
2019-11-23 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Turkey | (place 66) |
2019-10-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 191) |
2018-08-10 | National - German Open 2018 - GOC Junior II Standard | Germany | (place 92) |
2018-08-08 | National - German Open 2018 - GOC Junior II Latin | Germany | (place 128) |
2018-08-07 | National - German Open 2018 - GOC Junior II 10 Dance | Germany | (place 70) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|