Representing country | : | Not available |
Best result | : | 5 at WDSF Under 21 Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-08-19 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Estonia (place 16) |
Last competition recorded |
2019-01-19 :: IDSF :: WDSF Under 21 Open Latin - Youth Under 21 Latin - Belarus (place 5) |
|
All recorded competitions |
2019-01-19 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Belarus | (place 5) |
2018-11-25 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 5) |
2018-11-04 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 10) |
2018-11-04 | IDSF - WDSF Open Latin Adult Latin | Latvia | (place 9) |
2018-10-14 | IDSF - WDSF Youth Open Standard Youth Standard | Usa | (place 15) |
2018-10-14 | IDSF - WDSF World Open Standard Adult Standard | Usa | (place 22) |
2018-10-13 | IDSF - WDSF Youth Open Latin Youth Latin | Usa | (place 7) |
2018-10-07 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 16) |
2018-10-07 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 5) |
2018-08-19 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|