Representing country | : | Not available |
Best result | : | 26 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-09-22 :: IDSF :: WDSF Open Latin - Adult Latin - Russian Federation (place 46) |
Last competition recorded |
2019-03-23 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 26) |
|
All recorded competitions |
2019-03-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 26) |
2019-02-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 98) |
2019-01-20 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 47) |
2019-01-19 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 42) |
2018-10-26 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 211) |
2018-10-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 131) |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 253) |
2018-09-23 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 47) |
2018-09-22 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|