Representing country | : | Not available |
Best result | : | 10 at WDSF North European Championship Junior I Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-11-24 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Estonia (place 20) |
Last competition recorded |
2022-08-10 :: IDSF :: WDSF Youth Latin - Youth Latin - Germany (place 106) |
|
All recorded competitions |
2022-08-10 | IDSF - WDSF Youth Latin Youth Latin | Germany | (place 106) |
2022-08-09 | IDSF - WDSF Youth Standard Youth Standard | Germany | (place 68) |
2022-05-08 | IDSF - WDSF Youth Latin Youth Latin | Lituania | (place 32) |
2022-05-07 | IDSF - WDSF Youth Standard Youth Standard | Lituania | (place 28) |
2022-03-26 | IDSF - WDSF Youth Standard Youth Standard | Lithuania | (place 15) |
2021-11-21 | IDSF - WDSF Junior II Standard Junior II Standard | Poland | (place 21) |
2021-11-20 | IDSF - WDSF Junior II Latin Junior II Latin | Poland | (place 29) |
2021-10-17 | IDSF - WDSF Junior II Standard Junior II Standard | Netherlands | (place 15) |
2021-10-17 | IDSF - WDSF Junior II Standard Junior II Standard | Netherlands | (place 15) |
2021-10-16 | IDSF - WDSF Junior II Latin Junior II Latin | Netherlands | (place 21) |
2019-12-06 | IDSF - WDSF North European Championship Junior I Standard Junior I Standard | Norway | (place 10) |
2019-12-06 | IDSF - WDSF North European Championship Junior I Latin Junior I Latin | Norway | (place 16) |
2019-11-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|