Representing country | : | Not available |
Best result | : | 9 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-19 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 9) |
Last competition recorded |
2005-06-19 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 13) |
|
All recorded competitions |
2005-06-19 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 13) |
2005-06-18 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 24) |
2005-05-02 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 32) |
2004-10-31 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 17) |
2004-10-30 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 14) |
2004-09-19 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|