Representing country | : | Not available |
Best result | : | 5 at Astoria Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-23 :: National :: Astoria Open 2004 - Junior II Latin - Bosnia And Herzegovina (place 5) |
Last competition recorded |
2007-09-29 :: National :: Beodance Open 2007 - Youth Latin - Serbia (place 40) |
|
All recorded competitions |
2007-09-29 | National - Beodance Open 2007 Youth Latin | Serbia | (place 40) |
2007-09-29 | IDSF - IDSF International Open Latin Adult Latin | Serbia | (place 101) |
2007-04-28 | IDSF - IDSF International Open Latin Adult Latin | Bosnia And Herzegovina | (place 50) |
2006-06-03 | IDSF - IDSF Open Latin Adult Latin | Bosnia And Herzeg. | (place 32) |
2006-06-03 | National - Cup Old Bridge 2006 Youth Latin | Bosnia And Herzeg. | (place 11) |
2006-04-22 | National - Banja Luka Open 2006 Youth Latin | Bosnia And Herzeg. | (place 19) |
2006-04-22 | National - Banja Luka Open 2006 Youth Standard | Bosnia And Herzeg. | (place 13) |
2006-04-22 | IDSF - IDSF Open Latin Adult Latin | Bosnia And Herzeg. | (place 53) |
2004-10-23 | National - Astoria Open 2004 Junior II Latin | Bosnia And Herzegovina | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|