Representing country | : | Not available |
Best result | : | 10 at Stars Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-26 :: National :: Ukrainian Championships 2005 - Junior II 10 Dance - Ukraine (place 29) |
Last competition recorded |
2007-10-27 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 16) |
|
All recorded competitions |
2007-10-27 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 16) |
2006-10-29 | National - Stars Cup 2006 Youth Standard | Poland | (place 10) |
2006-10-28 | National - Salt Cup 2006 Adult Standard | Poland | (place 20) |
2005-03-26 | IDSF - IDSF Junior II Open Standard Junior II Standard | Ukraine | (place 28) |
2005-03-26 | National - Ukrainian Championships 2005 Junior II 10 Dance | Ukraine | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|