Representing country | : | Not available |
Best result | : | 8 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-04-24 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 8) |
Last competition recorded |
2005-10-29 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 88) |
|
All recorded competitions |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 88) |
2005-10-23 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 34) |
2005-09-17 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 26) |
2005-05-29 | National - Blackpool Amateur RS Latin 2005 Adult Rising Stars LA | England | (place 47) |
2005-05-28 | National - Blackpool Under 21 Latin 2005. Under 21 LA | England | (place 27) |
2005-05-22 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 18) |
2005-05-03 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 8) |
2005-04-24 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|