Representing country | : | Not available |
Best result | : | 12 at Black See Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-10 :: National :: Black See Cup 2005 - Youth 10 Dance - Russia (place 12) |
Last competition recorded |
2007-10-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 288) |
|
All recorded competitions |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 288) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 329) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 196) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 301) |
2007-07-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 53) |
2006-11-11 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 18) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 371) |
2005-09-10 | National - Black See Cup 2005 Youth 10 Dance | Russia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|