Representing country | : | Not available |
Best result | : | 7 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-24 :: IDSF :: IDSF International Open Latin - Adult Latin - Hungary (place 38) |
Last competition recorded |
2006-06-11 :: IDSF :: IDSF International Open Latin - Adult Latin - Poland (place 35) |
|
All recorded competitions |
2006-06-11 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 35) |
2006-04-22 | IDSF - IDSF Open Latin Adult Latin | Bosnia And Herzeg. | (place 23) |
2006-04-01 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 48) |
2005-11-20 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 98) |
2005-10-22 | IDSF - IDSF Open Latin Adult | Bosnia A. Herzeg. | (place 7) |
2005-10-09 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 37) |
2005-10-01 | IDSF - IDSF International Open Latin Adult Latin | Serbia A. Monten. | (place 33) |
2005-09-24 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|