Representing country | : | Not available |
Best result | : | 28 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-17 :: IDSF :: IDSF International Open Latin - IDSF - Liege (place 28) |
Last competition recorded |
2000-11-19 :: IDSF :: IDSF International Open Latin - IDSF - Austria (place 48) |
|
All recorded competitions |
2000-11-19 | IDSF - IDSF International Open Latin IDSF | Austria | (place 48) |
2000-06-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 68) |
1999-11-06 | IDSF - IDSF World Latin IDSF | Bern | (place 62) |
1999-10-17 | IDSF - IDSF International Open Latin IDSF | Liege | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|