Representing country | : | Not available |
Best result | : | 6 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-18 :: IDSF :: IDSF International Open Standard - IDSF - Milano (place 44) |
Last competition recorded |
2000-02-06 :: IDSF :: IDSF Open Standard - IDSF - Italy (place 32) |
|
All recorded competitions |
2000-02-06 | IDSF - IDSF Open Standard IDSF | Italy | (place 32) |
1999-12-12 | IDSF - IDSF Open Standard IDSF | Ariccia | (place 6) |
1999-12-04 | IDSF - IDSF Open Standard IDSF | Montichiari | (place 35) |
1999-11-13 | IDSF - IDSF International Open Standard IDSF | Slagharen | (place 39) |
1999-09-24 | IDSF - IDSF Open Standard IDSF | Follonica | (place 23) |
1999-09-18 | IDSF - IDSF International Open Standard IDSF | Milano | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|