Representing country | : | Not available |
Best result | : | 1 at IDSF Open to the World Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-01-24 :: IDSF :: IDSF Open to the WorldStandard - IDSF - Ukraine (place 16) |
Last competition recorded |
1998-06-13 :: IDSF :: IDSF Open to the World Standard - IDSF - Romania (place 1) |
|
All recorded competitions |
1998-06-13 | IDSF - IDSF Open to the World Standard IDSF | Romania | (place 1) |
1998-03-08 | IDSF - IDSF International Open Standard IDSF | Romania | (place 27) |
1998-02-07 | IDSF - IDSF International Open Standard IDSF | Russia | (place 72) |
1998-01-24 | IDSF - IDSF Open to the WorldStandard IDSF | Ukraine | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|