Representing country | : | Not available |
Best result | : | 17 at Italian A1 Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-18 :: Multi :: German Open GOC 2003 - Youth Standard - Germany (place 55) |
Last competition recorded |
2006-03-11 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Italy (place 37) |
|
All recorded competitions |
2006-03-11 | IDSF - IDSF OPEN LATIN Adult Latin | Italy | (place 37) |
2004-06-01 | National - Britsh Under 21 Ballroom 2004 Under 21 ST | England | (place 82) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 111) |
2004-05-29 | National - British Under 21 Latin 2004 Under 21 LA | England | (place 44) |
2004-02-21 | National - Italian A1 Championships 2004 Adult Latin | Italy | (place 17) |
2004-02-21 | National - Italian A1 Championships 2004 Adult Standard | Italy | (place 49) |
2003-08-23 | Multi - German Open GOC 2003 Youth 10 Dance | Germany | (place 36) |
2003-08-22 | Multi - German Open GOC 2003 Youth Latin | Germany | (place 63) |
2003-08-18 | Multi - German Open GOC 2003 Youth Standard | Germany | (place 55) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|