Representing country | : | Not available |
Best result | : | 3 at New Year Kaleidoscope 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-09 :: National :: Victory Waltz 2006 - Senior Standard - Russia (place 3) |
Last competition recorded |
2009-02-06 :: National :: Russian Senior Standard 2009 - Senior Standard - Russia (place 8) |
|
All recorded competitions |
2009-02-06 | National - Russian Senior Standard 2009 Senior Standard | Russia | (place 8) |
2008-01-20 | National - New Year Kaleidoscope 2008 Senior I Standard | Russia | (place 3) |
2007-12-09 | IDSF - IDSF Senior I Open Standard Senior I Standard | Lithuania | (place 7) |
2007-04-06 | National - IX. Moscow Dancesport Open 2007 Senior Standard | Russia | (place 5) |
2007-02-10 | National - Russian Club Cup 2007 Senior Standard | Russia | (place 5) |
2007-01-14 | National - Russian Senior Standard 2007 Senior Standard | Russia | (place 4) |
2006-05-09 | National - Victory Waltz 2006 Senior Standard | Russia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|