Representing country | : | Not available |
Best result | : | 7 at Danceforum 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-09 :: National :: Victory Waltz 2006 - Senior Standard - Russia (place 7) |
Last competition recorded |
2012-04-12 :: IDSF :: WDSF Senior III Open Standard - Senior III Standard - Russia (place 8) |
|
All recorded competitions |
2012-04-12 | IDSF - WDSF Senior III Open Standard Senior III Standard | Russia | (place 8) |
2010-04-04 | IDSF - IDSF Senior I Open Latin Senior I Latin | Russia | (place 20) |
2010-04-03 | IDSF - IDSF Senior I Open Standard Senior I Standard | Russia | (place 28) |
2008-04-03 | National - Danceforum 2008 Senior II Latin | Russia | (place 7) |
2008-01-20 | National - New Year Kaleidoscope 2008 Senior I Standard | Russia | (place 29) |
2008-01-12 | National - Russian Senior Latin 2008 Senior Latin | Russia | (place 19) |
2007-04-06 | National - IX. Moscow Dancesport Open 2007 Senior Standard | Russia | (place 16) |
2007-01-06 | National - North-East (CBAO) Moscow Open 2007 Senior Standard | Russia | (place 16) |
2006-10-22 | National - Legenda 2006 Senior Standard | Russia | (place 8) |
2006-05-09 | National - Victory Waltz 2006 Senior Standard | Russia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|