Representing country | : | Not available |
Best result | : | 85 at The UK Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-26 :: National :: Blackpool Professional Rs Latin 2006 - Professional Rising Stars LA - England (place 140) |
Last competition recorded |
2009-01-20 :: National :: UK Open Championships 2009 - Professional Rising Stars LA - England (place 163) |
|
All recorded competitions |
2009-01-20 | National - UK Open Championships 2009 Professional Rising Stars LA | England | (place 163) |
2008-01-22 | WDC - UK Championships 2008 Professional Rising Stars LA | England | (place 155) |
2007-01-23 | National - The UK Championships 2007 Professional Rising Stars LA | England | (place 85) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Cha Professional LA | England | (place 217) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Jive Professional LA | England | (place 280) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Samb Professional LA | England | (place 218) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Paso Professional LA | England | (place 218) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Rumb Professional LA | England | (place 218) |
2006-05-26 | National - Blackpool Professional Rs Latin 2006 Professional Rising Stars LA | England | (place 140) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|