Representing country | : | Not available |
Best result | : | 1 at Gem State Classic 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II 10 Dance |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-12 :: National :: USA -DS National Championships 2006 - Junior I Latin - Usa (place 6) |
Last competition recorded |
2009-04-04 :: National :: US National DanceSport Championships 200 - Junior II 10 Dance - Usa (place 5) |
|
All recorded competitions |
2009-04-04 | National - US National DanceSport Championships 200 Junior II 10 Dance | Usa | (place 5) |
2009-04-03 | National - US National DanceSport Championships 200 Junior II Standard | Usa | (place 8) |
2007-02-22 | National - Gem State Classic 2007 Juvenile LA | Usa | (place 1) |
2007-02-22 | National - Gem State Classic 2007 Junior Latin | Usa | (place 1) |
2007-02-22 | National - Gem State Classic 2007 Juvenile ST | Usa | (place 1) |
2007-02-22 | National - Gem State Classic 2007 Junior Standard | Usa | (place 1) |
2006-08-12 | National - USA -DS National Championships 2006 Junior II Latin | Usa | (place 10) |
2006-08-12 | National - USA -DS National Championships 2006 Junior I Latin | Usa | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|