Representing country | : | Not available |
Best result | : | 10 at Aarhus International Galla 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-08 :: National :: The Imperial 2006 - Adult Standard - England (place 49) |
Last competition recorded |
2007-04-14 :: IDSF :: IDSF International Open Standard - Adult Standard - Denmark (place 15) |
|
All recorded competitions |
2007-04-14 | IDSF - IDSF International Open Standard Adult Standard | Denmark | (place 15) |
2007-01-25 | National - The UK Championships 2007 Adult Standard | England | (place 112) |
2007-01-23 | National - The UK Championships 2007 Adult Rising Stars ST | England | (place 81) |
2006-11-24 | National - Aarhus International Galla 2006 Adult Rising Stars ST | Denmark | (place 10) |
2006-11-10 | National - Dutch Open - Assen 2006 Adult Standard | Netherlands | (place 22) |
2006-11-09 | National - Dutch Open - Assen 2006 Adult Rising Stars ST | Netherlands | (place 25) |
2006-10-11 | National - The International Qualified Couples 2006 Adult Standard | England | (place 131) |
2006-10-08 | National - The Imperial 2006 Adult Standard | England | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|