Representing country | : | Not available |
Best result | : | 23 at Kremlin Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-15 :: National :: Kremlin Cup 2006 - Junior I Standard - Russia (place 23) |
Last competition recorded |
2008-09-27 :: National :: Lights of Moscow 2008 - Junior II Standard - Russia (place 84) |
|
All recorded competitions |
2008-09-27 | National - Lights of Moscow 2008 Junior II Standard | Russia | (place 84) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 108) |
2007-09-15 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech | (place 27) |
2007-09-15 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech | (place 28) |
2007-02-04 | National - Russian Junior I Standard 2007 Junior I Standard | Russia | (place 48) |
2007-02-03 | National - Pearl of Ural Cup 2007 Junior I Latin | Russia | (place 26) |
2006-10-15 | National - Kremlin Cup 2006 Junior I Standard | Russia | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|