Representing country | : | Not available |
Best result | : | 16 at Legenda 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-22 :: National :: Legenda 2006 - Youth Standard - Russia (place 21) |
Last competition recorded |
2006-11-25 :: National :: Ritm 2006 - Youth Standard - Russia (place 46) |
|
All recorded competitions |
2006-11-25 | National - Ritm 2006 Youth Standard | Russia | (place 46) |
2006-11-12 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 78) |
2006-10-29 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 176) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 294) |
2006-10-22 | National - Legenda 2006 Youth Latin | Russia | (place 16) |
2006-10-22 | National - Legenda 2006 Youth Standard | Russia | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|