Representing country | : | Not available |
Best result | : | 44 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-25 :: National :: German Cup 2006 - Adults A Latin - Germany (place 57) |
Last competition recorded |
2010-08-18 :: IDSF :: IDSF GRAND SLAM LATIN - Adult Latin - Germany (place 304) |
|
All recorded competitions |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 304) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 257) |
2010-01-30 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 68) |
2009-11-07 | IDSF - IDSF International Open Latin Adult Latin | Luxembourg | (place 44) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 267) |
2009-03-21 | National - German Latin Championships 2009 Adult Latin | Germany | (place 64) |
2006-11-25 | National - German Cup 2006 Adults A Latin | Germany | (place 57) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|