Representing country | : | Not available |
Best result | : | 27 at Uhlirske Janovice 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-03 :: National :: Uhlirske Janovice 2007 - Adults A Standard - Czech Republic (place 27) |
Last competition recorded |
2007-10-20 :: National :: Podjestedsky Cup 2007 - Adults A Latin - Czech Republic (place 32) |
|
All recorded competitions |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Latin | Czech Republic | (place 32) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Standard | Czech Republic | (place 36) |
2007-10-07 | IDSF - IDSF International Open Standard Adult Standard | Czech | (place 57) |
2007-10-06 | IDSF - IDSF International Open Latin Adult Latin | Czech | (place 64) |
2007-09-15 | IDSF - IDSF Open Latin Adult Latin | Czech | (place 49) |
2007-09-15 | IDSF - IDSF Open Standard Adult Standard | Czech | (place 71) |
2007-02-03 | National - Uhlirske Janovice 2007 Adults A Latin | Czech Republic | (place 40) |
2007-02-03 | National - Uhlirske Janovice 2007 Adults A Standard | Czech Republic | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|