Representing country | : | Not available |
Best result | : | 14 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: IDSF :: IDSF Open Latin - Adult Latin - Romania (place 19) |
Last competition recorded |
2007-12-08 :: IDSF :: IDSF Open Latin - Adult Latin - Romania (place 14) |
|
All recorded competitions |
2007-12-08 | IDSF - IDSF Open Latin Adult Latin | Romania | (place 14) |
2007-12-08 | National - IDSF Open Latin Adult Latin | Romania | (place 14) |
2007-11-17 | National - Austrian Open 2007 Youth Latin | Austria | (place 52) |
2007-08-16 | National - German Open 2007 Adults A Latin | Germany | (place 53) |
2007-08-15 | National - German Open 2007 Youth Latin | Germany | (place 111) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 269) |
2007-02-10 | IDSF - IDSF Open Latin Adult Latin | Romania | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|