Representing country | : | Not available |
Best result | : | 10 at North Germany Regional Latin2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: North Germany Regional Latin2007 - Adult Latin - Germany (place 10) |
Last competition recorded |
2008-08-15 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Germany (place 248) |
|
All recorded competitions |
2008-08-15 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 248) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 304) |
2008-03-21 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 59) |
2007-08-15 | National - German Open 2007 Adult Rising Stars ST | Germany | (place 139) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 299) |
2007-05-13 | National - Hessen tanzt 2007 Adult Latin | Germany | (place 36) |
2007-03-17 | National - German Latin Championships 2007 Adult Latin | Germany | (place 64) |
2007-03-03 | National - North Germany Regional Latin2007 Adult Latin | Germany | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|