Representing country | : | Not available |
Best result | : | 11 at South German Regional Ten Dance 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-24 :: National :: South German Regional Ten Dance 2007 - Junior II 10 Dance - Germany (place 11) |
Last competition recorded |
2008-06-15 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Germany (place 49) |
|
All recorded competitions |
2008-06-15 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 49) |
2007-10-13 | National - German Junior II B Standard 2007 Junior II Standard | Germany | (place 25) |
2007-05-13 | National - Hessen tanzt 2007 Junior II Latin | Germany | (place 30) |
2007-05-12 | National - Hessen tanzt 2007 Junior II Standard | Germany | (place 20) |
2007-03-24 | National - South German Regional Ten Dance 2007 Junior II 10 Dance | Germany | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|