Representing country | : | Not available |
Best result | : | 6 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-05 :: National :: IV -Csepel Cup Hungarian Latin Ranking - Adult Latin - Hungary (place 18) |
Last competition recorded |
2007-11-03 :: National :: Hungarian Latin Championship 2007 - Adult Latin - Hungary (place 14) |
|
All recorded competitions |
2007-11-03 | National - Hungarian Latin Championship 2007 Adult Latin | Hungary | (place 14) |
2007-10-28 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 6) |
2007-10-27 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 15) |
2007-09-15 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 39) |
2007-09-14 | National - 6th Tisza Part Open 2007 Adult Rising Stars LA | Hungary | (place 14) |
2007-06-17 | National - Hungarian 10 Dance 2007 Adults 10 Dance | Hungary | (place 12) |
2007-06-10 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 22) |
2007-05-05 | National - IV -Csepel Cup Hungarian Latin Ranking Adult Latin | Hungary | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|