Representing country | : | Not available |
Best result | : | 3 at MIT 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-16 :: National :: Yankee Classic Championships 2007 - Adult Latin - Usa (place 18) |
Last competition recorded |
2008-07-04 :: National :: Manhattan Dancesport 2008 - Adult Latin - Usa (place 26) |
|
All recorded competitions |
2008-07-04 | National - Manhattan Dancesport 2008 Adult Latin | Usa | (place 26) |
2008-04-19 | National - MIT 2008 Adult Latin | Usa | (place 3) |
2008-04-04 | National - USA Dance National Dancesport 2008 Adult Latin | Usa | (place 18) |
2008-01-18 | National - Manhattan Amateur Classic 2008 Adult Latin | Usa | (place 17) |
2007-11-11 | National - Brown Ballroom Dance Competition 2007 Adult Latin | Usa | (place 6) |
2007-09-01 | IDSF - IDSF Grand Slam Latin Adult Latin | Usa | (place 51) |
2007-06-16 | National - Yankee Classic Championships 2007 Adult Rising Stars LA | Usa | (place 4) |
2007-06-16 | National - Yankee Classic Championships 2007 Adult Latin | Usa | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|