Representing country | : | Not available |
Best result | : | 3 at Toowoomba DanceSport Classic 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-19 :: National :: Gold Coast Dancesport Championships 2007 - Junior 10 Dance - Australia (place 6) |
Last competition recorded |
2010-04-25 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Austria (place 19) |
|
All recorded competitions |
2010-04-25 | IDSF - IDSF Youth Open Latin Youth Latin | Austria | (place 19) |
2010-04-24 | IDSF - IDSF World DanceSport Championship Youth Latin Youth Latin | Austria | (place 48) |
2008-07-12 | National - Toowoomba DanceSport Classic 2008 Youth Latin | Australia | (place 3) |
2008-07-12 | National - Toowoomba DanceSport Classic 2008 Adult Latin | Australia | (place 3) |
2008-07-12 | National - Toowoomba DanceSport Classic 2008 Youth Standard | Australia | (place 3) |
2007-10-20 | National - ADS Star DanceSport Championships 2007 Junior Latin | Australia | (place 3) |
2007-10-20 | National - ADS Star DanceSport Championships 2007 Junior II Standard | Australia | (place 3) |
2007-08-19 | National - Gold Coast Dancesport Championships 2007 Junior 10 Dance | Australia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|