Representing country | : | Not available |
Best result | : | 5 at City of Manchester2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-09 :: EADA :: The West Midlands Championships 2007 - Juvenile ST - England (place 6) |
Last competition recorded |
2008-01-20 :: National :: City of Manchester2008 - Juvenile LA - England (place 6) |
|
All recorded competitions |
2008-01-20 | National - City of Manchester2008 Juvenile LA | England | (place 6) |
2008-01-20 | National - City of Manchester2008 Juvenile ST | England | (place 5) |
2007-11-17 | National - The Closed British 2007 Juvenile LA | England | (place 28) |
2007-11-17 | National - The Closed British 2007 Juvenile LA | England | (place 28) |
2007-09-09 | EADA - The West Midlands Championships 2007 Juvenile LA | England | (place 6) |
2007-09-09 | EADA - The West Midlands Championships 2007 Juvenile ST | England | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|