Representing country | : | Not available |
Best result | : | 1 at Purkersdorf- Gablitz 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults B Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-30 :: National :: Purkersdorf- Gablitz 2007 - Adult Standard - Austria (place 4) |
Last competition recorded |
2009-10-03 :: National :: Upper Austrian Standard 2009 - Adults B Standard - Austria (place 4) |
|
All recorded competitions |
2009-10-03 | National - Upper Austrian Standard 2009 Adults B Standard | Austria | (place 4) |
2008-10-11 | National - Upper Austria Regional Standard 2008 Adults C Standard | Austria | (place 6) |
2008-03-01 | National - Austrian DCB Championship Latin 2008 Adults D Latin | Austria | (place 3) |
2008-03-01 | National - Austrian DCB Championship Latin 2008 Adults C Latin | Austria | (place 13) |
2007-11-24 | National - Lower Austrian Standard Championships 20 Adults D Standard | Austrai | (place 2) |
2007-11-24 | National - Lower Austrian Standard Championships 20 Adults C Standard | Austrai | (place 12) |
2007-09-30 | National - Purkersdorf- Gablitz 2007 Adults D Latin | Austria | (place 1) |
2007-09-30 | National - Purkersdorf- Gablitz 2007 Adult Standard | Austria | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|