Representing country | : | Not available |
Best result | : | 10 at Barborka 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-03 :: National :: Polish A-B Championships 2007 - Adults B Standard - Poland (place 16) |
Last competition recorded |
2007-11-25 :: National :: AS 2007 - Youth Standard - Poland (place 16) |
|
All recorded competitions |
2007-11-25 | National - AS 2007 Youth Standard | Poland | (place 16) |
2007-11-10 | National - Barborka 2007 Youth Latin | Poland | (place 48) |
2007-11-10 | National - Barborka 2007 Adults B Latin | Poland | (place 15) |
2007-11-10 | National - Barborka 2007 Youth Standard | Poland | (place 28) |
2007-11-10 | National - Barborka 2007 Adults B Standard | Poland | (place 10) |
2007-11-03 | National - Polish A-B Championships 2007 Adults B Standard | Poland | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|