Representing country | : | Not available |
Best result | : | 14 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-09 :: IDSF :: IDSF Asian Pacific Latin - Adult Latin - Hong Kong (place 18) |
Last competition recorded |
2008-08-13 :: National :: German Open 2008 - Adult Rising Stars LA - Germany (place 203) |
|
All recorded competitions |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 203) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 232) |
2008-06-21 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 19) |
2008-06-07 | IDSF - IDSF Grand Slam Latin Adult Latin | Hungary | (place 42) |
2008-05-03 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 37) |
2008-04-20 | IDSF - IDSF Open Latin Adult Latin | Kazakhstan | (place 14) |
2008-04-12 | IDSF - IDSF Grand Slam Latin Adult Latin | Denmark | (place 36) |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Hong Kong | (place 15) |
2008-03-09 | IDSF - IDSF Asian Pacific Latin Adult Latin | Hong Kong | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|