Representing country | : | Not available |
Best result | : | 7 at Novosibirskaya Governors Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-01 :: National :: Novosibirskaya Governors Cup 2008 - Youth Standard - Russia (place 12) |
Last competition recorded |
2011-01-16 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 46) |
|
All recorded competitions |
2011-01-16 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 46) |
2011-01-15 | National - Russian Standard Championships 2011 Adult Standard | Russia | (place 105) |
2010-12-19 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 20) |
2010-12-18 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 15) |
2008-05-02 | National - Novosibirskaya Governors Cup 2008 Youth Latin | Russia | (place 7) |
2008-05-02 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 30) |
2008-05-01 | National - Novosibirskaya Governors Cup 2008 Youth Standard | Russia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|