Representing country | : | Not available |
Best result | : | 1 at DanceSport Grand Prix Rimini 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-07 :: National :: The International 2008 - Junior Latin - England (place 84) |
Last competition recorded |
2010-12-18 :: IDSF :: IDSF WORLD DANCESPORT CHAMPIONSHIP JUNIOR II LATIN - Junior II Latin - Latvia (place 12) |
|
All recorded competitions |
2010-12-18 | IDSF - IDSF WORLD DANCESPORT CHAMPIONSHIP JUNIOR II LATIN Junior II Latin | Latvia | (place 12) |
2010-11-06 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Italy | (place 14) |
2010-10-23 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Italy | (place 9) |
2010-06-05 | IDSF - IDSF Junior II Open Latin Junior II Latin | Italy | (place 5) |
2010-06-03 | National - DanceSport Grand Prix Rimini 2010 Junior Latin | Italy | (place 1) |
2009-11-15 | IDSF - IDSF Junior I/II Open Latin Junior II Latin | Italy | (place 5) |
2009-10-13 | National - The International Championships 2009 Junior Under 14 Latin | England | (place 2) |
2009-10-13 | National - The International Championships 2009 Junior Latin | England | (place 32) |
2009-08-21 | National - German Open Championships 2009 Junior II Latin | Germany | (place 30) |
2009-06-27 | IDSF - IDSF Junior II Open Latin Junior II Latin | Italy | (place 8) |
2009-02-01 | National - Italian Amateur Championships 2009 Junior II Latin | Italy | (place 3) |
2008-10-07 | National - The International 2008 Junior I Latin | England | (place 6) |
2008-10-07 | National - The International 2008 Junior Latin | England | (place 84) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|