Representing country | : | Not available |
Best result | : | 6 at Crystal Shoe 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-21 :: National :: Rusian Open 2008 - Adult Rising Stars LA - Russia (place 198) |
Last competition recorded |
2010-03-27 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 139) |
|
All recorded competitions |
2010-03-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 139) |
2010-03-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 182) |
2010-03-07 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 151) |
2010-02-28 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 173) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 269) |
2009-09-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 168) |
2009-04-25 | National - Crystal Shoe 2009 Adult Latin | Russia | (place 6) |
2009-03-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 113) |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 232) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 198) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|