Representing country | : | Not available |
Best result | : | 25 at Polisch Class A and B Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-08 :: National :: Polisch Class A and B Championships 2008 - Adults B Standard - Poland (place 25) |
Last competition recorded |
2011-06-05 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Poland (place 27) |
|
All recorded competitions |
2011-06-05 | IDSF - IDSF OPEN STANDARD Adult Standard | Poland | (place 27) |
2010-05-09 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 30) |
2009-02-08 | National - Polish Championships 2009 Youth Standard | Poland | (place 42) |
2008-11-08 | National - Polisch Class A and B Championships 2008 Adults B Standard | Poland | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|