Representing country | : | Not available |
Best result | : | 12 at IDSF JUNIOR I OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-07 :: National :: Cupa Romaniei 2008 - Juvenile LA - Romania (place 14) |
Last competition recorded |
2011-08-19 :: National :: German Open GOC 2011 - Junior II Latin - Germany (place 154) |
|
All recorded competitions |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 154) |
2010-12-12 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Slovenia | (place 12) |
2010-12-11 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Slovenia | (place 26) |
2009-08-21 | National - German Open Championships 2009 Juvenile II Latin | Germany | (place 50) |
2009-08-20 | National - German Open Championships 2009 Juvenile II Standard | Germany | (place 57) |
2009-08-19 | National - German Open Championships 2009 Juvenile II 8 Dance | Germany | (place 56) |
2008-11-08 | National - Cupa Romaniei 2008 Juvenile ST | Romania | (place 25) |
2008-11-07 | National - Cupa Romaniei 2008 Juvenile LA | Romania | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|