Representing country | : | Not available |
Best result | : | 25 at Dance Masters 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-14 :: National :: Dance Masters 2009 - Junior II Standard - Romania (place 25) |
Last competition recorded |
2010-10-02 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Romania (place 32) |
|
All recorded competitions |
2010-10-02 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Romania | (place 32) |
2010-07-04 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 34) |
2010-03-14 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 80) |
2010-03-13 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 69) |
2009-03-14 | National - Dance Masters 2009 Junior II Standard | Romania | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|