Representing country | : | Not available |
Best result | : | 18 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-21 :: National :: German Latin Championships 2009 - Adult Latin - Germany (place 20) |
Last competition recorded |
2009-11-08 :: IDSF :: IDSF Open Latin - Adult Latin - Belgium (place 18) |
|
All recorded competitions |
2009-11-08 | IDSF - IDSF Open Latin Adult Latin | Belgium | (place 18) |
2009-11-07 | IDSF - IDSF International Open Latin Adult Latin | Luxembourg | (place 26) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 131) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 76) |
2009-04-19 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 36) |
2009-04-12 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 31) |
2009-03-21 | National - German Latin Championships 2009 Adult Latin | Germany | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|